Survey Project Details
Project Information
| SGB Project Number | 201014248 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 083-10 | ||
| Description | Plan and FNs of Lots A14-1, A14-2, A14-3, A14-4, A14-5 (RSO 4816R), Chenail Range. | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 15 (06209) | Surveyor | |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
QUEBEC (QC) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2011-02-14 | Date Closed | 2011-06-13 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #36026
| Survey Document Name | Reg. Plan - Full Survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-03-07 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-05-10 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-05-16 | ||||||||||||
| CLSR Number | 98583 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2011-05-19 | ||||||||||||
| Datasets Updated | 2011-05-31 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #36255
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-03-07 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38798 CLSR QC |
| Plan Image Uploaded | 2011-05-16 |
| Datasets Updated | 2011-05-31 |
| LTO Number |