Survey Project Details
Project Information
| SGB Project Number | 201014250 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | AK-11-10185 | ||
| Description | Registration Plan - Lot 75N-1-1, RSO 4042, Lot creation | ||
| Canada Land(s) | ALDERVILLE FIRST NATION RESERVE (06211) | Surveyor | WIMMELBACHER, HERMAN (opens in new window) |
| First Nation | ALDERVILLE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | COE, FISHER, CAMERON |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Partial Survey | Contract Number | |
| Date Opened | 2011-02-17 | Date Closed | 2012-04-11 |
Survey Instructions
| Instructions Requested on | 2011-02-17 |
|---|---|
| Instructions Issued on | 2011-02-22 |
Survey Document: #36022
| Survey Document Name | Reg. Plan - partial survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-06-29 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-03-13 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-03-16 | ||||||||||||
| CLSR Number | 100144 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2012-03-22 | ||||||||||||
| Datasets Updated | 2012-03-21 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37923
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-06-29 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39211 CLSR ON |
| Plan Image Uploaded | 2012-03-22 |
| Datasets Updated | 2012-03-21 |
| LTO Number |