Survey Project Details
Project Information
| SGB Project Number | 201014251 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | AK-11-10183 | ||
| Description | Registration Plan - Lot 71N, CLSR 5246, Lot creation | ||
| Canada Land(s) | ALDERVILLE FIRST NATION RESERVE (06211) | Surveyor | WIMMELBACHER, HERMAN (opens in new window) |
| First Nation | ALDERVILLE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | COE, FISHER, CAMERON |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Partial Survey | Contract Number | |
| Date Opened | 2011-02-17 | Date Closed | 2011-10-11 |
Survey Instructions
| Instructions Requested on | 2011-02-17 |
|---|---|
| Instructions Issued on | 2011-02-22 |
Survey Document: #36023
| Survey Document Name | Reg. Plan - partial survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-06-16 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-09-16 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-09-23 | ||||||||||||
| CLSR Number | 99356 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2011-09-27 | ||||||||||||
| Datasets Updated | 2011-09-30 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37013
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-06-16 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38982 CLSR ON |
| Plan Image Uploaded | 2011-09-27 |
| Datasets Updated | 2011-09-30 |
| LTO Number |