Survey Project Details
Project Information
| SGB Project Number | 201014254 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 085-10 | ||
| Description | Plan of Lots B/85-1-1 and B/85-1-2 and R/W, Chenail range (RSO 2638) | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 15 (06209) | Surveyor | |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
QUEBEC (QC) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2011-02-24 | Date Closed | 2012-04-12 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #36116
| Survey Document Name | Registration plan - full survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2012-02-21 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-03-27 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-03-30 | ||||||||||||
| CLSR Number | 100231 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2012-04-10 | ||||||||||||
| Datasets Updated | 2012-04-11 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37798
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2012-02-21 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39239 CLSR QC |
| Plan Image Uploaded | 2012-04-10 |
| Datasets Updated | 2012-04-11 |
| LTO Number |