Survey Project Details
Project Information
| SGB Project Number | 201014255 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 084-10 | ||
| Description | Field survey and plan of Lots B1-1-1 and B1-1-2 (RSO 913) and B2-1 and B2-2 (RSO 912). | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 15 (06209) | Surveyor | |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
QUEBEC (QC) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2011-02-24 | Date Closed | 2013-05-21 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #37795
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2012-02-21 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-05-14 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-04-24 | ||||||||||||
| CLSR Number | 101650 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2013-04-25 | ||||||||||||
| Datasets Updated | 2013-05-13 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37796
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2012-02-21 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39717 CLSR QC |
| Plan Image Uploaded | 2013-04-25 |
| Datasets Updated | 2013-05-13 |
| LTO Number |