Survey Project Details
Project Information
| SGB Project Number | 201014256 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Subdivide Location 71N and Survey of Lot 70N-2 | ||
| Canada Land(s) | ALDERVILLE FIRST NATION RESERVE (06211) | Surveyor | SMITH, KEVIN R.D. (opens in new window) |
| First Nation | ALDERVILLE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | RONALD H. SMITH LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Partial Survey | Contract Number | |
| Date Opened | 2011-02-28 | Date Closed | 2011-11-25 |
Survey Instructions
| Instructions Requested on | 2011-02-28 |
|---|---|
| Instructions Issued on | 2011-03-01 |
Survey Document: #36096
| Survey Document Name | Registration Plan - partial survey | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||||||||||
| Checklist Number | |||||||||||||||||||||
| Signed Returns Received by SGB | 2011-09-01 | ||||||||||||||||||||
| Outstanding Critical Issue | No | ||||||||||||||||||||
| Final Returns Received | 2011-10-25 | ||||||||||||||||||||
|
|||||||||||||||||||||
| Surveyor General Approved / Confirmed | 2011-11-17 | ||||||||||||||||||||
| CLSR Number | 99635 CLSR ON | ||||||||||||||||||||
| Plan Image Uploaded | 2011-11-18 | ||||||||||||||||||||
| Datasets Updated | 2011-11-21 | ||||||||||||||||||||
| LTO Number | |||||||||||||||||||||
Survey Document: #36891
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-09-01 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39064 CLSR ON |
| Plan Image Uploaded | 2011-11-18 |
| Datasets Updated | 2011-11-21 |
| LTO Number |