Survey Project Details
Project Information
| SGB Project Number | 201004138 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Subdivision du lot 5-19-1 et consolidation d\'une partie du lot 5-19-1 avec les lots 5-31-10, 5-32, 6-12, 6-15, 6-17 et 6-4-1 du rang A. Droit de passage sur le lot consolidé. (deux numéros de lots demandés) | ||
| Canada Land(s) | MASHTEUIATSH (06101) | Surveyor | MORNEAU, YANICK (opens in new window) |
| First Nation | PREMIÈRE NATION DES PEKUAKAMIULNUATSH | ||
| Province / Territory |
QUEBEC (QC) |
Company | |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Partial Survey | Contract Number | |
| Date Opened | 2011-03-11 | Date Closed | 2011-07-26 |
Survey Instructions
| Instructions Requested on | 2011-03-11 |
|---|---|
| Instructions Issued on | 2011-03-29 |
Survey Document: #36169
| Survey Document Name | Reg. Plan - Subdivision du lot 5-19-1 et consolidation d'une | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-06-13 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-06-30 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-07-05 | ||||||||||||
| CLSR Number | 98942 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2023-08-18 | ||||||||||||
| Datasets Updated | 2011-07-19 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #36568
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-06-13 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38872 CLSR QC |
| Plan Image Uploaded | 2011-07-18 |
| Datasets Updated | 2011-07-19 |
| LTO Number |