Survey Project Details
Project Information
| SGB Project Number | 201104007 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | MORCELLEMENT (7 PARCELLES) D'UNE PARTIE DU LOT 17-54-7 (95303 CLSR) DU RANG A, UNE PARCELLE À L'ARRIÈRE DU LOT 17-44 ET 6 PARCELLES EN FRONT DE LA RUE MAHIKAN | ||
| Canada Land(s) | MASHTEUIATSH (06101) | Surveyor | MARTINEAU, SERGE (opens in new window) |
| First Nation | PREMIÈRE NATION DES PEKUAKAMIULNUATSH | ||
| Province / Territory |
QUEBEC (QC) |
Company | |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2011-04-28 | Date Closed | 2011-07-27 |
Survey Instructions
| Instructions Requested on | 2011-05-04 |
|---|---|
| Instructions Issued on | 2011-06-14 |
| Amended Instructions Requested on | 2011-06-14 |
Survey Document: #36483
| Survey Document Name | Reg. Plan - Section 31 Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-06-16 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-07-08 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-07-11 | ||||||||||||
| CLSR Number | 99006 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2011-07-18 | ||||||||||||
| Datasets Updated | 2011-07-15 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #36546
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-06-16 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38878 CLSR QC |
| Plan Image Uploaded | 2011-07-18 |
| Datasets Updated | 2011-07-15 |
| LTO Number |