Survey Project Details
Project Information
| SGB Project Number | 201114025 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 20430-2000-0100 | ||
| Description | Subdivision of part of Lot B91-6 Rem. | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 15 (06209) | Surveyor | LAROCQUE, MARTIN (opens in new window) |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
QUEBEC (QC) |
Company | |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2011-05-17 | Date Closed | 2013-06-10 |
Survey Instructions
| Instructions Requested on | 2011-05-17 |
|---|---|
| Instructions Issued on | 2011-05-19 |
Survey Document: #36558
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2013-02-14 |
| Outstanding Critical Issue | Yes |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39761 CLSR QC |
| Plan Image Uploaded | 2013-05-16 |
| Datasets Updated | 2013-06-04 |
| LTO Number |
Survey Document: #39282
| Survey Document Name | Plan and field notes of Lots B91-6-32 to B91-6-49 (ROAD) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 1142A | ||||||||||||
| Signed Returns Received by SGB | 2013-02-14 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2013-05-15 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-05-16 | ||||||||||||
| CLSR Number | 101777 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2013-05-16 | ||||||||||||
| Datasets Updated | 2013-06-04 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #39965
| Survey Document Name | Disregard - Verification 2 |
|---|---|
| Survey Document Type | Full Survey |
| Checklist Number | 1469 |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | |
| Plan Image Uploaded | |
| Datasets Updated | |
| LTO Number |