Survey Project Details
Project Information
| SGB Project Number | 201104020 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | A-5546 | ||
| Description | PLAN D'ARPENTAGE DES LOTS 24-85, 24-86 ET 24-124. (4 NOUVEAUX LOTS SUR LE 24-124, UN LOT POUR CONSOLIDATION D'UNE PARTIE DES LOTS 24-85, 24-86 ET 24-124, UN LOT POUR CHACUN DES RÉSIDUS DES LOTS 24-85 ET 24-86) AJOUT D'UN DROIT DE PASSAGE SUR LE RÉSIDU DU | ||
| Canada Land(s) | MASHTEUIATSH (06101) | Surveyor | MORNEAU, YANICK (opens in new window) |
| First Nation | PREMIÈRE NATION DES PEKUAKAMIULNUATSH | ||
| Province / Territory |
QUEBEC (QC) |
Company | CAOUETTE, THÉRIAULT ET RENAUD INC. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2011-06-01 | Date Closed | 2011-08-12 |
Survey Instructions
| Instructions Requested on | 2011-06-01 |
|---|---|
| Instructions Issued on | 2011-06-02 |
Survey Document: #36488
| Survey Document Name | n/a | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | |||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | |||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | |||||||||||||
| CLSR Number | |||||||||||||
| Plan Image Uploaded | |||||||||||||
| Datasets Updated | |||||||||||||
| LTO Number | |||||||||||||
Survey Document: #36548
| Survey Document Name | Lots 24-85-1, 27-86-1, 24-124-1 à 24-124-4 et 24-134 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 24 | ||||||||||||
| Signed Returns Received by SGB | 2011-07-18 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-07-18 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-07-28 | ||||||||||||
| CLSR Number | 99105 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2011-08-03 | ||||||||||||
| Datasets Updated | 2011-08-09 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #36592
| Survey Document Name | n/a |
|---|---|
| Survey Document Type | Full Survey |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | |
| Plan Image Uploaded | |
| Datasets Updated | |
| LTO Number |
Survey Document: #36718
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-07-18 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38897 CLSR QC |
| Plan Image Uploaded | 2011-08-08 |
| Datasets Updated | 2011-08-09 |
| LTO Number |