Survey Project Details
Project Information
| SGB Project Number | 201114037 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Subdivision Alternative for Band Housing | ||
| Canada Land(s) | WAHNAPITAE INDIAN RESERVE NO. 11 (06171) | Surveyor | COLE, J. ANNE (opens in new window) |
| First Nation | WAHNAPITAE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | TULLOCH GEOMATICS INC. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2011-06-08 | Date Closed | 2025-10-17 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2011-06-09 |
| Amended Instructions Requested on | 2011-06-08 |
Survey Document: #36477
| Survey Document Name | Plan and Field Notes to create eight new residential lots | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 183B | ||||||||||||
| Signed Returns Received by SGB | 2011-11-18 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-02-02 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-04-03 | ||||||||||||
| CLSR Number | 100246 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2012-04-10 | ||||||||||||
| Datasets Updated | 2012-04-13 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #36493
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | Full Survey |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-11-18 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39242 CLSR ON |
| Plan Image Uploaded | 2012-04-10 |
| Datasets Updated | 2012-04-13 |
| LTO Number |