Survey Project Details
Project Information
| SGB Project Number | 201114051 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 022-11 Sylvia Skidders | ||
| Description | RSO Partial Survey | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 59 (06210) | Surveyor | MELDRUM SMITH, JULIA (opens in new window) |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | MELDRUM SURVEYING LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2011-06-21 | Date Closed | 2011-08-16 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2011-06-23 |
Survey Document: #36571
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-06-24 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-07-29 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-08-04 | ||||||||||||
| CLSR Number | 99157 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2011-08-08 | ||||||||||||
| Datasets Updated | 2011-08-10 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #36614
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-06-24 |
| Outstanding Critical Issue | Yes |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38900 CLSR ON |
| Plan Image Uploaded | 2011-08-08 |
| Datasets Updated | 2011-08-10 |
| LTO Number |