Survey Project Details
Project Information
| SGB Project Number | 201104036 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | A-5263 | ||
| Description | Arpentage des lots 13-5-2, 13-16 RE et 64 du rang A | ||
| Canada Land(s) | MASHTEUIATSH (06101) | Surveyor | MORNEAU, YANICK (opens in new window) |
| First Nation | PREMIÈRE NATION DES PEKUAKAMIULNUATSH | ||
| Province / Territory |
QUEBEC (QC) |
Company | CAOUETTE, THÉRIAULT ET RENAUD INC. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2011-07-12 | Date Closed | 2012-01-12 |
Survey Instructions
| Instructions Requested on | 2011-07-12 |
|---|---|
| Instructions Issued on | 2011-07-19 |
Survey Document: #37331
| Survey Document Name | Reg Plan 2011-04-036 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||||||
| Checklist Number | 219 | ||||||||||||
| Signed Returns Received by SGB | 2011-12-01 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-12-01 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-12-16 | ||||||||||||
| CLSR Number | 99802 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2011-12-22 | ||||||||||||
| Datasets Updated | 2012-01-09 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37451
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-12-01 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39099 CLSR QC |
| Plan Image Uploaded | 2011-12-22 |
| Datasets Updated | 2012-01-09 |
| LTO Number |