Survey Project Details
Project Information
| SGB Project Number | 201104037 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | A-5608 | ||
| Description | Arpentage sur les lots 11-3-2, 12-3, 13-12, 53 RE et 54 du rang A | ||
| Canada Land(s) | MASHTEUIATSH (06101) | Surveyor | MORNEAU, YANICK (opens in new window) |
| First Nation | PREMIÈRE NATION DES PEKUAKAMIULNUATSH | ||
| Province / Territory |
QUEBEC (QC) |
Company | CAOUETTE, THÉRIAULT ET RENAUD INC. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2011-07-12 | Date Closed | 2011-10-12 |
Survey Instructions
| Instructions Requested on | 2011-07-12 |
|---|---|
| Instructions Issued on | 2011-08-01 |
Survey Document: #36888
| Survey Document Name | reg plan A-5608 arpentage complet | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 71A | ||||||||||||
| Signed Returns Received by SGB | 2011-09-08 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-09-20 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-09-22 | ||||||||||||
| CLSR Number | 99348 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2011-09-27 | ||||||||||||
| Datasets Updated | 2011-09-30 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37016
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-09-08 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38980 CLSR QC |
| Plan Image Uploaded | 2011-09-27 |
| Datasets Updated | 2011-09-30 |
| LTO Number |