Survey Project Details
Project Information
| SGB Project Number | 201114072 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 11-10-50 | ||
| Description | LOT 14-1, CORNWALL ISLAND, AKWESASNE RESERVE NO. 59 | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 59 (06210) | Surveyor | JASON, RONALD M. (opens in new window) |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | RON M. JASON SURVEYING LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2011-07-18 | Date Closed | 2011-11-04 |
Survey Instructions
| Instructions Requested on | 2011-07-27 |
|---|---|
| Instructions Issued on | 2011-07-28 |
Survey Document: #36762
| Survey Document Name | registration plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-09-15 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-10-25 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-10-26 | ||||||||||||
| CLSR Number | 99498 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2011-11-01 | ||||||||||||
| Datasets Updated | 2011-10-28 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #36982
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-09-15 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39028 CLSR ON |
| Plan Image Uploaded | 2011-11-15 |
| Datasets Updated | 2011-10-28 |
| LTO Number |