Survey Project Details
Project Information
| SGB Project Number | 201114077 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | R-6253 | ||
| Description | CREATION OF A NEW LOT - Band Land adjacent to Lots 21 and 22 | ||
| Canada Land(s) | GROS CAP INDIAN RESERVE NO. 49 (06157) | Surveyor | WALL, FRANCIS E. (opens in new window) |
| First Nation | MICHIPICOTEN FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | D.S. URSO SURVEYING LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2011-07-26 | Date Closed | 2013-10-10 |
Survey Instructions
| Instructions Requested on | 2011-08-25 |
|---|---|
| Instructions Issued on | 2011-08-31 |
Survey Document: #39653
| Survey Document Name | checklist | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 1347A | ||||||||||||
| Signed Returns Received by SGB | 2013-03-25 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2013-09-26 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-10-01 | ||||||||||||
| CLSR Number | 102277 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2013-10-02 | ||||||||||||
| Datasets Updated | 2013-10-09 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #40493
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2013-03-25 |
| Outstanding Critical Issue | Yes |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39938 CLSR ON |
| Plan Image Uploaded | 2013-09-30 |
| Datasets Updated | 2013-10-09 |
| LTO Number |