Survey Project Details
Project Information
| SGB Project Number | 201114091 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Ont Ref Plan, Survey of road across Report and Field Notes of Gros Cap Mining Loc'n | ||
| Canada Land(s) | GROS CAP INDIAN RESERVE NO. 49 (06157) | Surveyor | |
| First Nation | MICHIPICOTEN FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2011-08-09 | Date Closed | 2013-12-16 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #36776
| Survey Document Name | Ont R-PLan (1R-12393) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||||||||||
| Checklist Number | |||||||||||||||||||||
| Signed Returns Received by SGB | 2013-10-30 | ||||||||||||||||||||
| Outstanding Critical Issue | No | ||||||||||||||||||||
| Final Returns Received | 2013-10-30 | ||||||||||||||||||||
|
|||||||||||||||||||||
| Surveyor General Approved / Confirmed | 2013-12-03 | ||||||||||||||||||||
| CLSR Number | 102471 CLSR ON | ||||||||||||||||||||
| Plan Image Uploaded | 2013-12-09 | ||||||||||||||||||||
| Datasets Updated | 2013-12-11 | ||||||||||||||||||||
| LTO Number | 1R-12392 | ||||||||||||||||||||
Survey Document: #41085
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB40035 CLSR ON |
| Plan Image Uploaded | 2013-12-09 |
| Datasets Updated | 2013-12-11 |
| LTO Number |
Survey Document: #41799
| Survey Document Name | Replacement Plan (1R-12934) |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2014-05-06 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | 102931 CLSR ON |
| Plan Image Uploaded | 2014-05-15 |
| Datasets Updated | 2014-05-22 |
| LTO Number |