Survey Project Details
Project Information
| SGB Project Number | 201104054 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | A-5494 | ||
| Description | Subdivision du lot 25-6-2 du rang A | ||
| Canada Land(s) | MASHTEUIATSH (06101) | Surveyor | MORNEAU, YANICK (opens in new window) |
| First Nation | PREMIÈRE NATION DES PEKUAKAMIULNUATSH | ||
| Province / Territory |
QUEBEC (QC) |
Company | CAOUETTE, THÉRIAULT ET RENAUD INC. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2011-08-12 | Date Closed | 2011-11-25 |
Survey Instructions
| Instructions Requested on | 2011-08-12 |
|---|---|
| Instructions Issued on | 2011-08-19 |
Survey Document: #37059
| Survey Document Name | reg plan.A-5494 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 106 | ||||||||||||
| Signed Returns Received by SGB | 2011-10-07 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-10-07 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-10-26 | ||||||||||||
| CLSR Number | 99503 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2011-11-01 | ||||||||||||
| Datasets Updated | 2011-11-09 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37075
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-10-07 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39031 CLSR QC |
| Plan Image Uploaded | 2011-11-01 |
| Datasets Updated | 2011-11-09 |
| LTO Number |