Survey Project Details
Project Information
| SGB Project Number | 201114101 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | Sylvia Lazore | ||
| Description | Severance of parcel out ot Lot 9A-27, Plan 94875 CLSR, with R-o-W | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 15 (06209) | Surveyor | MELDRUM SMITH, JULIA (opens in new window) |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
QUEBEC (QC) |
Company | MELDRUM SURVEYING LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2011-08-24 | Date Closed | 2013-06-19 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2012-04-25 |
| Amended Instructions Requested on | 2012-04-24 |
Survey Document: #39541
| Survey Document Name | Plan of Lots 9A-28 and 9A-29, and Right-of-Way over Lot 9A-29 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||||||
| Checklist Number | 1438 | ||||||||||||
| Signed Returns Received by SGB | 2013-04-19 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2013-04-19 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-05-23 | ||||||||||||
| CLSR Number | 101797 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2013-05-23 | ||||||||||||
| Datasets Updated | 2013-06-10 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #39919
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2013-04-19 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39771 CLSR QC |
| Plan Image Uploaded | 2013-05-23 |
| Datasets Updated | 2013-06-10 |
| LTO Number |