Survey Project Details
Project Information
| SGB Project Number | 201114108 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 11-7455 | ||
| Description | Sec. 31 Registration Plan - Partial survey; Farm Lot 10-4-2 | ||
| Canada Land(s) | CURVE LAKE FIRST NATION INDIAN RESERVE NO. 35 (06213) | Surveyor | MILLER, PAUL A. (opens in new window) |
| First Nation | CURVE LAKE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | P.A. MILLER SURVEYING LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2011-08-31 | Date Closed | 2012-04-11 |
Survey Instructions
| Instructions Requested on | 2011-08-31 |
|---|---|
| Instructions Issued on | 2011-09-02 |
Survey Document: #37029
| Survey Document Name | 11-7455 J. Johnson 2011-14-108 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||||||
| Checklist Number | 102 | ||||||||||||
| Signed Returns Received by SGB | 2011-10-25 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-10-25 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-03-20 | ||||||||||||
| CLSR Number | 100156 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2012-03-22 | ||||||||||||
| Datasets Updated | 2012-03-22 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37158
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-10-25 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39215 CLSR ON |
| Plan Image Uploaded | 2012-03-22 |
| Datasets Updated | 2012-03-22 |
| LTO Number |