Survey Project Details
Project Information
| SGB Project Number | 201104065 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | A-5608 | ||
| Description | Consolidation des lots 3-28 et 3-29 du rang B | ||
| Canada Land(s) | MASHTEUIATSH (06101) | Surveyor | MORNEAU, YANICK (opens in new window) |
| First Nation | PREMIÈRE NATION DES PEKUAKAMIULNUATSH | ||
| Province / Territory |
QUEBEC (QC) |
Company | CAOUETTE, THÉRIAULT ET RENAUD INC. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2011-09-02 | Date Closed | 2011-11-25 |
Survey Instructions
| Instructions Requested on | 2011-09-02 |
|---|---|
| Instructions Issued on | 2011-09-14 |
Survey Document: #37058
| Survey Document Name | Reg. plan A-5605 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | No Survey | ||||||||||||
| Checklist Number | 107 | ||||||||||||
| Signed Returns Received by SGB | 2011-10-07 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-10-07 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-10-24 | ||||||||||||
| CLSR Number | 99487 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2011-11-01 | ||||||||||||
| Datasets Updated | 2011-11-03 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37076
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-10-07 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39025 CLSR QC |
| Plan Image Uploaded | 2011-11-01 |
| Datasets Updated | 2011-11-03 |
| LTO Number |