Survey Project Details
Project Information
| SGB Project Number | 201114109 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Surveys of various Lots, Cornwall Island | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 59 (06210) | Surveyor | JASON, RONALD M. (opens in new window) |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | RON M. JASON SURVEYING LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2011-09-06 | Date Closed | 2013-01-30 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2011-11-17 |
| Amended Instructions Requested on |
Survey Document: #37792
| Survey Document Name | (Cancelled)Full Survey- Lots 13-1-1 and Lot 13-1-2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Field Notes of Survey of (in plan form) | ||||||||||||
| Checklist Number | 408 | ||||||||||||
| Signed Returns Received by SGB | 2012-03-06 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | |||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | |||||||||||||
| CLSR Number | |||||||||||||
| Plan Image Uploaded | |||||||||||||
| Datasets Updated | |||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37807
| Survey Document Name | (Cancelled) Cornwall Island Checklist/McCumber Rd. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Field Notes of Survey of (in plan form) | ||||||||||||
| Checklist Number | 411 | ||||||||||||
| Signed Returns Received by SGB | 2012-03-06 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | |||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | |||||||||||||
| CLSR Number | |||||||||||||
| Plan Image Uploaded | |||||||||||||
| Datasets Updated | |||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37809
| Survey Document Name | (Cancelled) Cornwall Island Checklist/Harbor Road | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Field Notes of Survey of (in plan form) | ||||||||||||
| Checklist Number | 412 | ||||||||||||
| Signed Returns Received by SGB | 2012-03-06 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | |||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | |||||||||||||
| CLSR Number | |||||||||||||
| Plan Image Uploaded | |||||||||||||
| Datasets Updated | |||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37893
| Survey Document Name | F.B. Report |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2012-03-06 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39585 CLSR ON |
| Plan Image Uploaded | 2013-01-16 |
| Datasets Updated | 2013-01-22 |
| LTO Number |
Survey Document: #38013
| Survey Document Name | (Cancelled)Cornwall Island Checklist - Harbor Road |
|---|---|
| Survey Document Type | Full Survey |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | |
| Plan Image Uploaded | |
| Datasets Updated | |
| LTO Number |
Survey Document: #38014
| Survey Document Name | Cornwall Island Checklist -- McCumber Road | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 529A | ||||||||||||
| Signed Returns Received by SGB | 2012-04-03 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-12-19 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-01-14 | ||||||||||||
| CLSR Number | 101327 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2013-01-16 | ||||||||||||
| Datasets Updated | 2013-01-22 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #38015
| Survey Document Name | Cornwall Island Checklist- Lots 13-1-1 & 13-1-2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 528A | ||||||||||||
| Signed Returns Received by SGB | 2012-04-03 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-12-19 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-01-14 | ||||||||||||
| CLSR Number | 101326 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2013-01-16 | ||||||||||||
| Datasets Updated | 2013-01-22 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #38016
| Survey Document Name | Cornwall Island Checklist - Harbor Rd. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 526A | ||||||||||||
| Signed Returns Received by SGB | 2012-04-03 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-12-19 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-01-14 | ||||||||||||
| CLSR Number | 101328 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2013-01-16 | ||||||||||||
| Datasets Updated | 2013-01-22 | ||||||||||||
| LTO Number | |||||||||||||