Survey Project Details
Project Information
| SGB Project Number | 201114111 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Survey of Various Lots, Chenail Range | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 15 (06209) | Surveyor | JASON, RONALD M. (opens in new window) |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
QUEBEC (QC) |
Company | RON M. JASON SURVEYING LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2011-09-06 | Date Closed | 2013-01-30 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2012-01-26 |
| Amended Instructions Requested on |
2012-01-26 2012-01-20 |
Survey Document: #37838
| Survey Document Name | F.B. Report |
|---|---|
| Survey Document Type | Field Notes of Survey of (in plan form) |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | Yes |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39588 CLSR QC |
| Plan Image Uploaded | 2013-01-18 |
| Datasets Updated | 2013-01-23 |
| LTO Number |
Survey Document: #37839
| Survey Document Name | Disregard |
|---|---|
| Survey Document Type | Field Notes of Survey of (in plan form) |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | |
| Plan Image Uploaded | |
| Datasets Updated | |
| LTO Number |
Survey Document: #37840
| Survey Document Name | Disregard |
|---|---|
| Survey Document Type | Field Notes of Survey of (in plan form) |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | |
| Plan Image Uploaded | |
| Datasets Updated | |
| LTO Number |
Survey Document: #37841
| Survey Document Name | (Cancelled) Chenail Checklist/McDonald Road | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Field Notes of Survey of (in plan form) | ||||||||||||
| Checklist Number | 423 | ||||||||||||
| Signed Returns Received by SGB | 2012-02-17 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | |||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | |||||||||||||
| CLSR Number | |||||||||||||
| Plan Image Uploaded | |||||||||||||
| Datasets Updated | |||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37842
| Survey Document Name | (Cancelled)Chenail Checklist/Wade Lafrance Road | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Field Notes of Survey of (in plan form) | ||||||||||||
| Checklist Number | 424 | ||||||||||||
| Signed Returns Received by SGB | 2012-02-17 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | |||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | |||||||||||||
| CLSR Number | |||||||||||||
| Plan Image Uploaded | |||||||||||||
| Datasets Updated | |||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37843
| Survey Document Name | (Cancelled)Chenail Checklist/Bittern.Creek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Field Notes of Survey of (in plan form) | ||||||||||||
| Checklist Number | 425 | ||||||||||||
| Signed Returns Received by SGB | 2012-02-17 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | |||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | |||||||||||||
| CLSR Number | |||||||||||||
| Plan Image Uploaded | |||||||||||||
| Datasets Updated | |||||||||||||
| LTO Number | |||||||||||||
Survey Document: #38021
| Survey Document Name | Chenail Checklist - McDonald Road` | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 537A | ||||||||||||
| Signed Returns Received by SGB | 2012-04-04 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-12-19 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-01-17 | ||||||||||||
| CLSR Number | 101331 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2013-01-21 | ||||||||||||
| Datasets Updated | 2013-01-28 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #38022
| Survey Document Name | Chenail Checklist - Wade Lafrance Rd. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 538A | ||||||||||||
| Signed Returns Received by SGB | 2012-04-05 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-12-19 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-01-17 | ||||||||||||
| CLSR Number | 101332 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2013-01-21 | ||||||||||||
| Datasets Updated | 2013-01-28 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #38023
| Survey Document Name | Chenail Checklist -- Bittern Creek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 539A | ||||||||||||
| Signed Returns Received by SGB | 2012-04-05 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-12-19 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-01-17 | ||||||||||||
| CLSR Number | 101333 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2013-01-21 | ||||||||||||
| Datasets Updated | 2013-01-28 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #38024
| Survey Document Name | Disregard |
|---|---|
| Survey Document Type | Full Survey |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | |
| Plan Image Uploaded | |
| Datasets Updated | |
| LTO Number |
Survey Document: #39204
| Survey Document Name | Ref11-10-81 #537, 538, 539.tif |
|---|---|
| Survey Document Type | No Survey |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | |
| Plan Image Uploaded | |
| Datasets Updated | |
| LTO Number |