Survey Project Details
Project Information
| SGB Project Number | 201104068 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | A-5654 | ||
| Description | Subdivision du lot 2-35 du rang A | ||
| Canada Land(s) | MASHTEUIATSH (06101) | Surveyor | MORNEAU, YANICK (opens in new window) |
| First Nation | PREMIÈRE NATION DES PEKUAKAMIULNUATSH | ||
| Province / Territory |
QUEBEC (QC) |
Company | CAOUETTE, THÉRIAULT ET RENAUD INC. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2011-09-12 | Date Closed | 2012-01-23 |
Survey Instructions
| Instructions Requested on | 2011-09-12 |
|---|---|
| Instructions Issued on | 2011-09-21 |
Survey Document: #37369
| Survey Document Name | Reg.plan, Création des lots 2-35-1 et 2-35-2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 221A | ||||||||||||
| Signed Returns Received by SGB | 2011-12-01 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-12-30 | ||||||||||||
|
|||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-01-05 | ||||||||||||
| CLSR Number | 99867 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2012-01-11 | ||||||||||||
| Datasets Updated | 2012-01-13 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37533
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-12-01 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39113 CLSR QC |
| Plan Image Uploaded | 2012-01-11 |
| Datasets Updated | 2012-01-13 |
| LTO Number |