Survey Project Details
Project Information
| SGB Project Number | 201114117 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 2011-037 | ||
| Description | WAHNAPITAE TELCOM TOWER | ||
| Canada Land(s) | WAHNAPITAE INDIAN RESERVE NO. 11 (06171) | Surveyor | TORRANCE, PAUL H. (opens in new window) |
| First Nation | WAHNAPITAE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | TULLOCH GEOMATICS INC. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2011-09-16 | Date Closed | 2025-10-22 |
Survey Instructions
| Instructions Requested on | 2011-09-16 |
|---|---|
| Instructions Issued on | 2011-09-19 |
Survey Document: #36987
| Survey Document Name | WAHNAPITAE TELCOM TOWER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | No Survey | ||||||||||||
| Checklist Number | 97 | ||||||||||||
| Signed Returns Received by SGB | 2011-09-30 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-09-30 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-10-26 | ||||||||||||
| CLSR Number | |||||||||||||
| Plan Image Uploaded | |||||||||||||
| Datasets Updated | 2011-11-08 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37057
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-09-30 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39022 CLSR ON |
| Plan Image Uploaded | 2011-11-01 |
| Datasets Updated | 2011-11-08 |
| LTO Number | 99505 CLSR ON |