Survey Project Details
Project Information
| SGB Project Number | 201113016 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | housing lots | ||
| Canada Land(s) | PEGUIS 1B (06373) | Surveyor | DENCHUK, DWAYNE (opens in new window) |
| First Nation | PEGUIS BAND | ||
| Province / Territory |
MANITOBA (MB) |
Company | ISAAC & DENCHUK |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2011-09-19 | Date Closed | 2013-04-11 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2011-11-14 |
Survey Document: #37684
| Survey Document Name | Lots 385 & 386 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||||||
| Checklist Number | 512 | ||||||||||||
| Signed Returns Received by SGB | 2012-04-02 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-04-02 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-05-29 | ||||||||||||
| CLSR Number | 100528 CLSR MB | ||||||||||||
| Plan Image Uploaded | 2012-06-18 | ||||||||||||
| Datasets Updated | 2012-06-21 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37685
| Survey Document Name | Lots CW-3, CW-4, DW-5-1 & DW-5-2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||||||
| Checklist Number | 513A | ||||||||||||
| Signed Returns Received by SGB | 2012-04-02 | ||||||||||||
| Outstanding Critical Issue | Yes | ||||||||||||
| Final Returns Received | 2012-04-02 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-05-29 | ||||||||||||
| CLSR Number | 100529 CLSR MB | ||||||||||||
| Plan Image Uploaded | 2016-11-29 | ||||||||||||
| Datasets Updated | 2012-06-21 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37690
| Survey Document Name | Lots 223-1-1 to 223-1-5 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||||||
| Checklist Number | 514 | ||||||||||||
| Signed Returns Received by SGB | 2012-04-02 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-04-02 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-05-29 | ||||||||||||
| CLSR Number | 100530 CLSR MB | ||||||||||||
| Plan Image Uploaded | 2012-06-18 | ||||||||||||
| Datasets Updated | 2012-06-21 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37693
| Survey Document Name | Frac Section 10-27-2 WPM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||||||
| Checklist Number | 516 | ||||||||||||
| Signed Returns Received by SGB | 2012-04-02 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-04-02 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-05-29 | ||||||||||||
| CLSR Number | 100531 CLSR MB | ||||||||||||
| Plan Image Uploaded | 2012-06-18 | ||||||||||||
| Datasets Updated | 2012-06-21 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37711
| Survey Document Name | Lot 396 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||||||
| Checklist Number | 517A | ||||||||||||
| Signed Returns Received by SGB | 2012-04-02 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-04-02 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-05-29 | ||||||||||||
| CLSR Number | 100532 CLSR MB | ||||||||||||
| Plan Image Uploaded | 2012-06-18 | ||||||||||||
| Datasets Updated | 2012-06-21 | ||||||||||||
| LTO Number | |||||||||||||