Survey Project Details
Project Information
| SGB Project Number | 201114123 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Compiled Plan of the Exterior Boundaries | ||
| Canada Land(s) | CURVE LAKE FIRST NATION INDIAN RESERVE NO. 35 (06213) | Surveyor | GREGOIRE, PAUL J. (opens in new window) |
| First Nation | CURVE LAKE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | MMM GROUP LTD. |
| Survey Plan Type | CLS Act (Sec 29) - Official Survey | Contract Number | |
| Date Opened | 2011-09-22 | Date Closed | 2013-10-01 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2011-12-23 |
Survey Document: #38043
| Survey Document Name | 2211050_Curve Lake | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Compiled plan (Plan of survey of) | ||||||||||||||||
| Checklist Number | 547A | ||||||||||||||||
| Signed Returns Received by SGB | 2012-02-17 | ||||||||||||||||
| Outstanding Critical Issue | No | ||||||||||||||||
| Final Returns Received | 2013-03-28 | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Surveyor General Approved / Confirmed | 2013-04-25 | ||||||||||||||||
| CLSR Number | 101660-4 CLSR ON | ||||||||||||||||
| Plan Image Uploaded | 2013-04-29 | ||||||||||||||||
| Datasets Updated | 2013-05-08 | ||||||||||||||||
| LTO Number | R740040 | ||||||||||||||||
Survey Document: #38390
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2012-02-17 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39702 CLSR ON |
| Plan Image Uploaded | 2013-04-11 |
| Datasets Updated | 2013-05-08 |
| LTO Number |