Survey Project Details
Project Information
| SGB Project Number | 201104071 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | A-5631 | ||
| Description | Piquetage du lot 4-32-1 (Plan d'arpentage complet) | ||
| Canada Land(s) | MASHTEUIATSH (06101) | Surveyor | MORNEAU, YANICK (opens in new window) |
| First Nation | PREMIÈRE NATION DES PEKUAKAMIULNUATSH | ||
| Province / Territory |
QUEBEC (QC) |
Company | CAOUETTE, THÉRIAULT ET RENAUD INC. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2011-09-27 | Date Closed | 2012-01-04 |
Survey Instructions
| Instructions Requested on | 2011-09-27 |
|---|---|
| Instructions Issued on | 2011-09-28 |
Survey Document: #37269
| Survey Document Name | Reg, Plan du lot 4-32-1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 176 | ||||||||||||
| Signed Returns Received by SGB | 2011-11-21 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-11-21 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-11-23 | ||||||||||||
| CLSR Number | 99704 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2011-12-02 | ||||||||||||
| Datasets Updated | 2011-12-08 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37323
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-11-21 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39077 CLSR QC |
| Plan Image Uploaded | 2011-11-29 |
| Datasets Updated | 2011-12-08 |
| LTO Number |