Survey Project Details
Project Information
| SGB Project Number | 201104089 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | A-5666 | ||
| Description | Plan d'arpentage des lots 18-11-7 et 18-11-6-1 du rang A, 3 lots créés | ||
| Canada Land(s) | MASHTEUIATSH (06101) | Surveyor | MORNEAU, YANICK (opens in new window) |
| First Nation | PREMIÈRE NATION DES PEKUAKAMIULNUATSH | ||
| Province / Territory |
QUEBEC (QC) |
Company | |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2011-11-04 | Date Closed | 2012-03-29 |
Survey Instructions
| Instructions Requested on | 2011-11-04 |
|---|---|
| Instructions Issued on | 2011-12-14 |
| Amended Instructions Requested on | 2011-12-14 |
Survey Document: #37604
| Survey Document Name | A-5666 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 321A | ||||||||||||
| Signed Returns Received by SGB | 2012-01-20 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-01-31 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-02-03 | ||||||||||||
| CLSR Number | 99991 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2012-02-06 | ||||||||||||
| Datasets Updated | 2012-02-22 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37688
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2012-01-20 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39161 CLSR QC |
| Plan Image Uploaded | 2012-02-09 |
| Datasets Updated | 2012-02-22 |
| LTO Number |