Survey Project Details
Project Information
| SGB Project Number | 201114160 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Lots 162-19 & 162-20 RSO 6007R (same lot #'s appear on both RSO 6007R & 97644 CLSR) | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 59 (06210) | Surveyor | MELDRUM SMITH, JULIA (opens in new window) |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | MELDRUM SURVEYING LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2011-11-29 | Date Closed | 2012-06-12 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2011-11-29 |
Survey Document: #37983
| Survey Document Name | Lots 162-27 and 162-28 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | No Survey | ||||||||||||
| Checklist Number | 501 | ||||||||||||
| Signed Returns Received by SGB | 2012-03-29 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-03-29 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-05-24 | ||||||||||||
| CLSR Number | 100459 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2012-05-30 | ||||||||||||
| Datasets Updated | 2012-06-07 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #38240
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2012-03-29 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39313 CLSR ON |
| Plan Image Uploaded | 2012-05-30 |
| Datasets Updated | 2012-06-07 |
| LTO Number |