Survey Project Details
Project Information
| SGB Project Number | 201104100 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | A-5704 | ||
| Description | SUBDIVISION DU LOT 25-31 ET CONSOLIDATION AVEC LES LOTS 25-28 À 25-30 | ||
| Canada Land(s) | MASHTEUIATSH (06101) | Surveyor | MORNEAU, YANICK (opens in new window) |
| First Nation | PREMIÈRE NATION DES PEKUAKAMIULNUATSH | ||
| Province / Territory |
QUEBEC (QC) |
Company | CAOUETTE, THÉRIAULT ET RENAUD INC. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2011-12-14 | Date Closed | 2012-03-29 |
Survey Instructions
| Instructions Requested on | 2011-12-14 |
|---|---|
| Instructions Issued on | 2011-12-15 |
| Amended Instructions Requested on | 2011-12-15 |
Survey Document: #37702
| Survey Document Name | reg. plan Dossier 2011-04-100 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 367 | ||||||||||||
| Signed Returns Received by SGB | 2012-02-09 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-03-07 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-03-07 | ||||||||||||
| CLSR Number | 100116 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2012-03-08 | ||||||||||||
| Datasets Updated | 2012-03-14 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37820
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2012-02-09 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39205 CLSR QC |
| Plan Image Uploaded | 2012-03-08 |
| Datasets Updated | 2012-03-14 |
| LTO Number |