Survey Project Details
Project Information
| SGB Project Number | 201117129 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | W10159 Luda Lot 884, 49 Drift Drv | ||
| Description | W10159 Luda Lot 884, 49 Drift Drv : Condo, Lot 884, Copper Ridge Subd. | ||
| Canada Land(s) | WHITEHORSE - COPPER RIDGE SUBDIVISION (68128) | Surveyor | FRIESEN, G. C. (opens in new window) |
| First Nation | |||
| Province / Territory |
YUKON (YT) |
Company | UNDERHILL GEOMATICS LTD. |
| Survey Plan Type | Condominium Survey | Contract Number | |
| Date Opened | 2012-01-03 | Date Closed | 2012-04-27 |
Survey Instructions
| Instructions Requested on | 2012-01-03 |
|---|---|
| Instructions Issued on | 2012-01-03 |
Survey Document: #37555
| Survey Document Name | Condo, Lot 884, Copper Ridge Sub'd | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Condominium Plan | ||||||||
| Checklist Number | 438 | ||||||||
| Signed Returns Received by SGB | 2012-03-21 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2012-03-21 | ||||||||
|
|||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2012-03-29 | ||||||||
| CLSR Number | 100225 CLSR YT | ||||||||
| Plan Image Uploaded | 2012-04-24 | ||||||||
| Datasets Updated | 2012-04-27 | ||||||||
| LTO Number | CC184 LTO YT | ||||||||
Survey Document: #37859
| Survey Document Name | W10159 Luda Bare Land Lot 884 49 Drift Drive |
|---|---|
| Survey Document Type | Condominium Plan |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | |
| Plan Image Uploaded | |
| Datasets Updated | |
| LTO Number |