Survey Project Details
Project Information
| SGB Project Number | 201104109 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Sub. lot 54-3, block F | ||
| Canada Land(s) | KAHNAWAKE INDIAN RESERVE NO. 14 (06097) | Surveyor | BASTIEN, JOSÉE (opens in new window) |
| First Nation | MOHAWKS OF KAHNAWÁ:KE | ||
| Province / Territory |
QUEBEC (QC) |
Company | |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2012-01-17 | Date Closed | 2012-03-29 |
Survey Instructions
| Instructions Requested on | 2012-01-17 |
|---|---|
| Instructions Issued on | 2012-01-17 |
Survey Document: #37921
| Survey Document Name | Lots 54-3-1 to 54-3-3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | No Survey | ||||||||
| Checklist Number | 454 | ||||||||
| Signed Returns Received by SGB | 2012-03-20 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2012-03-20 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2012-03-27 | ||||||||
| CLSR Number | 100209 CLSR QC | ||||||||
| Plan Image Uploaded | 2012-03-29 | ||||||||
| Datasets Updated | 2012-08-20 | ||||||||
| LTO Number | |||||||||
Survey Document: #37922
| Survey Document Name | n/a |
|---|---|
| Survey Document Type | No Survey |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | |
| Plan Image Uploaded | |
| Datasets Updated | |
| LTO Number |