Survey Project Details
Project Information
| SGB Project Number | 201114183 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 25369 | ||
| Description | Survey of Lots 32-5, 32-6, 32-7, 32-8, 98-1 & 98-2 (compiled) | ||
| Canada Land(s) | CHIPPEWAS OF RAMA FIRST NATION (06195) | Surveyor | STANTON, J. CHESTER (opens in new window) |
| First Nation | CHIPPEWAS OF RAMA FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | DEARDEN & STANTON LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2012-01-23 | Date Closed | 2012-05-15 |
Survey Instructions
| Instructions Requested on | 2012-01-23 |
|---|---|
| Instructions Issued on | 2012-01-25 |
Survey Document: #37882
| Survey Document Name | 25369 - Chippewas of Rama | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 445A | ||||||||||||
| Signed Returns Received by SGB | 2012-03-26 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-04-05 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-04-11 | ||||||||||||
| CLSR Number | 100258 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2012-04-12 | ||||||||||||
| Datasets Updated | 2012-04-17 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37996
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2012-03-26 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39255 CLSR ON |
| Plan Image Uploaded | 2012-04-12 |
| Datasets Updated | 2012-04-17 |
| LTO Number |