Survey Project Details
Project Information
| SGB Project Number | 201114194 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 12-7562 | ||
| Description | Section 31 Registration Plan of surveyed parcel and compiled remainder Lot 113N, Concession 1 | ||
| Canada Land(s) | ALDERVILLE FIRST NATION RESERVE (06211) | Surveyor | MILLER, PAUL A. (opens in new window) |
| First Nation | ALDERVILLE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | P.A. MILLER SURVEYING LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2012-02-09 | Date Closed | 2012-06-12 |
Survey Instructions
| Instructions Requested on | 2012-02-09 |
|---|---|
| Instructions Issued on | 2012-02-10 |
Survey Document: #38081
| Survey Document Name | 12-7562_LCrowe_2011-14-194 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||||||
| Checklist Number | 564 | ||||||||||||
| Signed Returns Received by SGB | 2012-04-20 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-04-20 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-05-24 | ||||||||||||
| CLSR Number | 100458 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2012-05-30 | ||||||||||||
| Datasets Updated | 2012-06-07 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #38224
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2012-04-20 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39310 CLSR ON |
| Plan Image Uploaded | 2012-05-30 |
| Datasets Updated | 2012-06-07 |
| LTO Number |