Survey Project Details
Project Information
| SGB Project Number | 201114198 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | Iserhoff and Lazore | ||
| Description | Divide Lot A/7-2 in half, with a R-O-W | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 15 (06209) | Surveyor | MELDRUM SMITH, JULIA (opens in new window) |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
QUEBEC (QC) |
Company | |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2012-02-15 | Date Closed | 2015-09-08 |
Survey Instructions
| Instructions Requested on | 2012-02-15 |
|---|---|
| Instructions Issued on | 2012-02-27 |
Survey Document: #43750
| Survey Document Name | Lots A/7-2-1 and A/7-2-2 and ROW | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||
| Checklist Number | 3220 | ||||||||
| Signed Returns Received by SGB | 2015-07-15 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2015-07-15 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2015-08-07 | ||||||||
| CLSR Number | 104392 CLSR QC | ||||||||
| Plan Image Uploaded | 2015-08-13 | ||||||||
| Datasets Updated | 2015-08-25 | ||||||||
| LTO Number | |||||||||
Survey Document: #43835
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2015-07-13 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB40790 CLSR QC |
| Plan Image Uploaded | |
| Datasets Updated | 2015-08-25 |
| LTO Number |