Survey Project Details
Project Information
| SGB Project Number | 201114199 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | Estate of Sarah (Salli) Benedict | ||
| Description | Division of Lot 117-7-2, Cornwall Island | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 59 (06210) | Surveyor | MELDRUM SMITH, JULIA (opens in new window) |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2012-02-15 | Date Closed | 2013-06-10 |
Survey Instructions
| Instructions Requested on | 2012-02-15 |
|---|---|
| Instructions Issued on | 2012-02-16 |
Survey Document: #39769
| Survey Document Name | Plan of Lots 117-10, 117-11, and 117-12 and Field Notes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||||||
| Checklist Number | 1430 | ||||||||||||
| Signed Returns Received by SGB | 2013-04-19 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2013-04-19 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-05-23 | ||||||||||||
| CLSR Number | 101801 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2013-05-24 | ||||||||||||
| Datasets Updated | 2013-06-04 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #39918
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2013-04-19 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39770 CLSR ON |
| Plan Image Uploaded | 2013-05-24 |
| Datasets Updated | 2013-06-04 |
| LTO Number |