Survey Project Details
Project Information
| SGB Project Number | 201114201 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 12-7572 | ||
| Description | Lot 2-1-2, Concession 1, Section 31 Registration Plan Partial survey | ||
| Canada Land(s) | ALDERVILLE FIRST NATION RESERVE (06211) | Surveyor | MILLER, PAUL A. (opens in new window) |
| First Nation | ALDERVILLE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | P.A. MILLER SURVEYING LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2012-03-01 | Date Closed | 2012-06-25 |
Survey Instructions
| Instructions Requested on | 2012-03-01 |
|---|---|
| Instructions Issued on | 2012-03-01 |
Survey Document: #38093
| Survey Document Name | 12-7572_HCrowe_2011-14-201 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 567 | ||||||||||||
| Signed Returns Received by SGB | 2012-05-11 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-05-11 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-06-05 | ||||||||||||
| CLSR Number | 100503 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2012-06-08 | ||||||||||||
| Datasets Updated | 2012-06-14 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #38270
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2012-05-11 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39343 CLSR ON |
| Plan Image Uploaded | 2012-06-08 |
| Datasets Updated | 2012-06-14 |
| LTO Number |