Survey Project Details
Project Information
| SGB Project Number | 201104121 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | A-5801 | ||
| Description | Subdivision des lots 24-87-3 et 24-89 du rang A (deux lots de requis) | ||
| Canada Land(s) | MASHTEUIATSH (06101) | Surveyor | MORNEAU, YANICK (opens in new window) |
| First Nation | PREMIÈRE NATION DES PEKUAKAMIULNUATSH | ||
| Province / Territory |
QUEBEC (QC) |
Company | CAOUETTE, THÉRIAULT ET RENAUD INC. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2012-03-06 | Date Closed | 2012-08-30 |
Survey Instructions
| Instructions Requested on | 2012-03-06 |
|---|---|
| Instructions Issued on | 2012-03-22 |
Survey Document: #38110
| Survey Document Name | Reg.plan A-5801 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 576 | ||||||||||||
| Signed Returns Received by SGB | 2012-05-08 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-05-08 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-06-12 | ||||||||||||
| CLSR Number | 100519 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2012-06-18 | ||||||||||||
| Datasets Updated | 2012-06-29 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #38312
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2012-05-08 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39347 CLSR QC |
| Plan Image Uploaded | 2012-06-08 |
| Datasets Updated | 2012-06-29 |
| LTO Number |