Survey Project Details
Project Information
| SGB Project Number | 201114207 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | SH-11-10441 | ||
| Description | Registration Plan, Lot 57, plan 55745 CLSR | ||
| Canada Land(s) | CURVE LAKE FIRST NATION INDIAN RESERVE NO. 35 (06213) | Surveyor | WIMMELBACHER, HERMAN (opens in new window) |
| First Nation | CURVE LAKE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | COE, FISHER, CAMERON |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2012-03-12 | Date Closed | 2013-04-15 |
Survey Instructions
| Instructions Requested on | 2012-03-12 |
|---|---|
| Instructions Issued on | 2013-01-21 |
| Amended Instructions Requested on | 2013-01-17 |
Survey Document: #39347
| Survey Document Name | 10441 - Derrick | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||||||
| Checklist Number | 1212 | ||||||||||||
| Signed Returns Received by SGB | 2013-02-07 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2013-02-07 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-03-26 | ||||||||||||
| CLSR Number | 101580 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2013-03-27 | ||||||||||||
| Datasets Updated | 2013-04-12 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #39467
| Survey Document Name | Survey Report |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2013-02-07 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39683 CLSR ON |
| Plan Image Uploaded | 2013-03-27 |
| Datasets Updated | 2013-04-12 |
| LTO Number |