Survey Project Details
Project Information
| SGB Project Number | 201214008 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 2012-030 | ||
| Description | LOT SURVEY, PART LOT 14-4-2 81940CLSR, PART 14-5-1 5670RRSO, PART 14-3-2 3954RRSO | ||
| Canada Land(s) | SUCKER CREEK INDIAN RESERVE NO. 23 (06179) | Surveyor | TORRANCE, PAUL H. (opens in new window) |
| First Nation | AUNDECK-OMNI-KANING | ||
| Province / Territory |
ONTARIO (ON) |
Company | PAUL H. TORRANCE SURVEYING LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2012-04-04 | Date Closed | 2012-07-04 |
Survey Instructions
| Instructions Requested on | 2012-04-04 |
|---|---|
| Instructions Issued on | 2012-04-05 |
Survey Document: #38052
| Survey Document Name | LOT 14-7, 14-8, 14-9 AND 14-10 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||||||
| Checklist Number | 555 | ||||||||||||
| Signed Returns Received by SGB | 2012-04-20 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-04-20 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-05-15 | ||||||||||||
| CLSR Number | 100420 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2012-05-17 | ||||||||||||
| Datasets Updated | 2012-05-25 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #38163
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2012-04-20 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39296 CLSR ON |
| Plan Image Uploaded | 2012-07-10 |
| Datasets Updated | 2012-05-25 |
| LTO Number |