Survey Project Details
Project Information
| SGB Project Number | 201214083 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | Cecelia King 044-12 | ||
| Description | DIVISION OF LOT 146 AND R-O-W OVER LOT 145 | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 15 (06209) | Surveyor | MELDRUM SMITH, JULIA (opens in new window) |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
QUEBEC (QC) |
Company | |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2012-07-19 | Date Closed | 2013-07-09 |
Survey Instructions
| Instructions Requested on | 2012-07-25 |
|---|---|
| Instructions Issued on | 2012-07-25 |
Survey Document: #39850
| Survey Document Name | Plan of Lots 146-1, 146-2, 146-3, and R-O-W over Lot 145 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | No Survey | ||||||||||||
| Checklist Number | 1444 | ||||||||||||
| Signed Returns Received by SGB | 2013-05-31 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2013-05-31 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-06-18 | ||||||||||||
| CLSR Number | 101941 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2013-06-19 | ||||||||||||
| Datasets Updated | 2013-07-03 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #40159
| Survey Document Name | F.B. - Survey Report |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2013-05-31 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39812 CLSR QC |
| Plan Image Uploaded | 2013-06-19 |
| Datasets Updated | 2013-07-03 |
| LTO Number |