Survey Project Details
Project Information
| SGB Project Number | 201204049 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 12-138 Listuguj Band Council | ||
| Description | listuguj Billy Jerome Lot 58 division | ||
| Canada Land(s) | LISTUGUJ INDIAN RESERVE (06088) | Surveyor | SMITH, GRANT C. (opens in new window) |
| First Nation | LISTUGUJ MI'GMAQ GOVERNMENT | ||
| Province / Territory |
QUEBEC (QC) |
Company | T.G. WILLISTON SURVEYS LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2012-08-17 | Date Closed | 2012-12-07 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2012-08-24 |
Survey Document: #39001
| Survey Document Name | Reg. plan LOTS 58-1, 58-2 AND RIGHT OF MWAY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | No Survey (Building Units) | ||||||||||||
| Checklist Number | 1017 | ||||||||||||
| Signed Returns Received by SGB | 2012-11-08 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-11-08 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-11-09 | ||||||||||||
| CLSR Number | 101153 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2012-11-13 | ||||||||||||
| Datasets Updated | 2012-11-22 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #39033
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2012-11-08 |
| Outstanding Critical Issue | No |
| Final Returns Received | 2012-11-08 |
| Surveyor General Approved / Confirmed | 2012-11-09 |
| CLSR Number | FB39528 CLSR QC |
| Plan Image Uploaded | 2012-11-16 |
| Datasets Updated | |
| LTO Number |