Survey Project Details
Project Information
SGB Project Number | 201217066 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | 12001 | ||
Description | LOT ENLARGEMENT LOT 13, BLOCK 47, WATSON LAKE , YT: Lot 19, Block 47, Town of Watson Lake | ||
Canada Land(s) | WATSON LAKE (68041) | Surveyor | LAMERTON, GLEN (opens in new window) |
First Nation | |||
Province / Territory |
YUKON (YT) |
Company | |
Survey Plan Type | Combined (CLS & Land Titles) Acts - Survey, e.g. lot enlargement (no subdivision of titled land) | Contract Number | |
Date Opened | 2012-08-22 | Date Closed | 2013-06-11 |
Survey Instructions
Instructions Requested on | 2012-08-22 |
---|---|
Instructions Issued on | 2012-08-23 |
Survey Document: #39758
Survey Document Name | Lot 19, Block 47, Watson Lake | ||||||||
---|---|---|---|---|---|---|---|---|---|
Survey Document Type | Plan and Field Notes of Survey of | ||||||||
Checklist Number | 1433 | ||||||||
Signed Returns Received by SGB | 2013-05-15 | ||||||||
Outstanding Critical Issue | No | ||||||||
Final Returns Received | 2013-05-15 | ||||||||
|
|||||||||
|
|||||||||
Surveyor General Approved / Confirmed | 2013-05-27 | ||||||||
CLSR Number | 101817 CLSR YT | ||||||||
Plan Image Uploaded | 2013-06-12 | ||||||||
Datasets Updated | 2013-06-11 | ||||||||
LTO Number | 2013-0032 LTO YT |
Survey Document: #39833
Survey Document Name | Lot 19, Block 47, Watson Lake |
---|---|
Survey Document Type | Plan and Field Notes of Survey of |
Checklist Number | |
Signed Returns Received by SGB | |
Outstanding Critical Issue | No |
Final Returns Received | |
Surveyor General Approved / Confirmed | |
CLSR Number | |
Plan Image Uploaded | |
Datasets Updated | |
LTO Number |