Survey Project Details
Project Information
| SGB Project Number | 201204056 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Sub. lot 165-7-13 | ||
| Canada Land(s) | KAHNAWAKE INDIAN RESERVE NO. 14 (06097) | Surveyor | BASTIEN, JOSÉE (opens in new window) |
| First Nation | MOHAWKS OF KAHNAWÁ:KE | ||
| Province / Territory |
QUEBEC (QC) |
Company | |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2012-08-30 | Date Closed | 2012-12-07 |
Survey Instructions
| Instructions Requested on | 2012-08-30 |
|---|---|
| Instructions Issued on | 2012-08-30 |
Survey Document: #38951
| Survey Document Name | Lot 165-7-13 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | No Survey | ||||||||
| Checklist Number | 986 | ||||||||
| Signed Returns Received by SGB | 2012-11-06 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2012-11-06 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2012-11-21 | ||||||||
| CLSR Number | 101192 CLSR QC | ||||||||
| Plan Image Uploaded | 2012-11-22 | ||||||||
| Datasets Updated | 2012-11-26 | ||||||||
| LTO Number | |||||||||
Survey Document: #39057
| Survey Document Name | n/a |
|---|---|
| Survey Document Type | No Survey |
| Checklist Number | 1038 |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | |
| Plan Image Uploaded | |
| Datasets Updated | |
| LTO Number |