Survey Project Details
Project Information
| SGB Project Number | 201214112 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 2012-097 | ||
| Description | NEW LOT NEAR NW BOUNDARY OF RESERVE | ||
| Canada Land(s) | WAHNAPITAE INDIAN RESERVE NO. 11 (06171) | Surveyor | TORRANCE, PAUL H. (opens in new window) |
| First Nation | WAHNAPITAE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | PAUL H. TORRANCE SURVEYING LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2012-09-13 | Date Closed | 2013-04-10 |
Survey Instructions
| Instructions Requested on | 2012-09-13 |
|---|---|
| Instructions Issued on | 2012-10-19 |
| Amended Instructions Requested on | 2012-10-18 |
Survey Document: #39009
| Survey Document Name | LOTS 111 AND 112 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 1205 | ||||||||||||
| Signed Returns Received by SGB | 2013-02-08 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2013-02-08 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-03-05 | ||||||||||||
| CLSR Number | 101509 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2013-03-06 | ||||||||||||
| Datasets Updated | 2013-03-15 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #39485
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2013-02-08 |
| Outstanding Critical Issue | Yes |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39638 CLSR ON |
| Plan Image Uploaded | 2013-03-06 |
| Datasets Updated | 2013-03-15 |
| LTO Number |