Survey Project Details
Project Information
| SGB Project Number | 201214120 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | Estate of Rose Bova 074-10 | ||
| Description | Lot 120-1 | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 59 (06210) | Surveyor | MELDRUM SMITH, JULIA (opens in new window) |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2012-09-25 | Date Closed | 2015-07-21 |
Survey Instructions
| Instructions Requested on | 2012-09-25 |
|---|---|
| Instructions Issued on | 2014-12-19 |
| Amended Instructions Requested on | 2014-12-19 |
Survey Document: #42799
| Survey Document Name | Lots 120-1-1 to 120-1-15 inclusive and R-O-W | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||
| Checklist Number | 3011 | ||||||||
| Signed Returns Received by SGB | 2015-04-21 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2015-04-21 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2015-06-26 | ||||||||
| CLSR Number | 104243 CLSR ON | ||||||||
| Plan Image Uploaded | 2015-06-30 | ||||||||
| Datasets Updated | 2015-07-17 | ||||||||
| LTO Number | |||||||||
Survey Document: #43698
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2015-04-21 |
| Outstanding Critical Issue | No |
| Final Returns Received | 2015-04-21 |
| Surveyor General Approved / Confirmed | 2015-06-22 |
| CLSR Number | FB40724 CLSR ON |
| Plan Image Uploaded | 2017-01-16 |
| Datasets Updated | 2015-07-17 |
| LTO Number |