Survey Project Details
Project Information
| SGB Project Number | 201214132 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | NALMA | ||
| Description | Lot 115-4-2, Con 1, Seniors Residence & Lot 115-5, Con 1, Womens Shelter | ||
| Canada Land(s) | ALDERVILLE FIRST NATION RESERVE (06211) | Surveyor | WIMMELBACHER, HERMAN (opens in new window) |
| First Nation | ALDERVILLE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | COE, FISHER, CAMERON |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2012-10-18 | Date Closed | 2013-04-30 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2013-01-29 |
| Amended Instructions Requested on | 2013-01-29 |
Survey Document: #39470
| Survey Document Name | Nalma 12-10826 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||||||
| Checklist Number | 1294 | ||||||||||||
| Signed Returns Received by SGB | 2013-02-27 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2013-02-27 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-03-22 | ||||||||||||
| CLSR Number | 101575 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2013-03-25 | ||||||||||||
| Datasets Updated | 2013-04-15 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #39719
| Survey Document Name | Survey Report |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2013-02-27 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39676 CLSR ON |
| Plan Image Uploaded | 2013-03-22 |
| Datasets Updated | 2013-04-17 |
| LTO Number |