Survey Project Details
Project Information
| SGB Project Number | 201214136 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 2012-075 | ||
| Description | 7 lot Subdivision of Lot 1 Plan 60533 CLSR Wahnapitae | ||
| Canada Land(s) | WAHNAPITAE INDIAN RESERVE NO. 11 (06171) | Surveyor | TORRANCE, PAUL H. (opens in new window) |
| First Nation | WAHNAPITAE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | PAUL H. TORRANCE SURVEYING LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2012-10-18 | Date Closed | 2013-04-10 |
Survey Instructions
| Instructions Requested on | 2012-10-18 |
|---|---|
| Instructions Issued on | 2012-10-19 |
Survey Document: #39048
| Survey Document Name | 7 lot Subdivision of Lot 1 Plan 60533 CLSR Wahnapitae |
|---|---|
| Survey Document Type | Full Survey |
| Checklist Number | 1219 |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | |
| Plan Image Uploaded | |
| Datasets Updated | |
| LTO Number |
Survey Document: #39429
| Survey Document Name | LOT 1 60533 CLSR SUBDIVISION AMENDED | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 1232 | ||||||||||||
| Signed Returns Received by SGB | 2013-02-07 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2013-02-07 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-02-28 | ||||||||||||
| CLSR Number | 101501 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2013-03-01 | ||||||||||||
| Datasets Updated | 2013-03-14 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #39598
| Survey Document Name | F.B. Report |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2013-02-07 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39637 CLSR ON |
| Plan Image Uploaded | 2013-03-01 |
| Datasets Updated | 2013-03-14 |
| LTO Number |