Survey Project Details
Project Information
| SGB Project Number | 201214140 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 12-069 | ||
| Description | Cornwall Island - Lighthouse Road easements over various lots | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 59 (06210) | Surveyor | SMITH, RONALD H. (opens in new window) |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | RONALD H. SMITH LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2012-10-23 | Date Closed | 2013-11-14 |
Survey Instructions
| Instructions Requested on | 2012-10-23 |
|---|---|
| Instructions Issued on | 2013-09-13 |
| Amended Instructions Requested on | 2013-09-12 |
Survey Document: #40677
| Survey Document Name | 12-069 Registration Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 1736A | ||||||||||||
| Signed Returns Received by SGB | 2013-10-09 | ||||||||||||
| Outstanding Critical Issue | Yes | ||||||||||||
| Final Returns Received | 2013-10-09 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-11-01 | ||||||||||||
| CLSR Number | 102365 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2013-11-04 | ||||||||||||
| Datasets Updated | 2013-11-08 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #40801
| Survey Document Name | FB report |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2013-10-09 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39977 CLSR ON |
| Plan Image Uploaded | 2013-11-04 |
| Datasets Updated | 2013-11-08 |
| LTO Number |